<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: ClientUI Reporting is Coming in 2013 R1 &#8211; Part 2</title>
	<atom:link href="http://blog.intersoftsolutions.com/2013/08/clientui-reporting-is-coming-in-2013-r1-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intersoftsolutions.com/2013/08/clientui-reporting-is-coming-in-2013-r1-part-2/</link>
	<description>All about development productivity – ASP.NET, Silverlight, WPF, iOS, Android, Windows Phone, Windows 8</description>
	<lastBuildDate>Mon, 21 Jun 2021 04:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.33</generator>
	<item>
		<title>By: Create a Simple Report with Intersoft ClientUI Reporting &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2013/08/clientui-reporting-is-coming-in-2013-r1-part-2/#comment-563</link>
		<dc:creator><![CDATA[Create a Simple Report with Intersoft ClientUI Reporting &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 16:07:35 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/?p=3264#comment-563</guid>
		<description><![CDATA[[&#8230;] the previous posts, I’ve wrote about the overview and features of our new ClientUI reporting lineup. Now that [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the previous posts, I’ve wrote about the overview and features of our new ClientUI reporting lineup. Now that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmyps</title>
		<link>http://blog.intersoftsolutions.com/2013/08/clientui-reporting-is-coming-in-2013-r1-part-2/#comment-562</link>
		<dc:creator><![CDATA[jimmyps]]></dc:creator>
		<pubDate>Mon, 19 Aug 2013 07:36:10 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/?p=3264#comment-562</guid>
		<description><![CDATA[@Simon: Thanks for continuous interest in our Reporting lineup. Please bear with us a little while longer as we&#039;re preparing for the biggest product release ever. 

The reporting will ship with world-class designer features with industrial standards design, we expect it to be ready later this month.]]></description>
		<content:encoded><![CDATA[<p>@Simon: Thanks for continuous interest in our Reporting lineup. Please bear with us a little while longer as we&#8217;re preparing for the biggest product release ever. </p>
<p>The reporting will ship with world-class designer features with industrial standards design, we expect it to be ready later this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSimon</title>
		<link>http://blog.intersoftsolutions.com/2013/08/clientui-reporting-is-coming-in-2013-r1-part-2/#comment-561</link>
		<dc:creator><![CDATA[RSimon]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 20:26:27 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/?p=3264#comment-561</guid>
		<description><![CDATA[So, we are into August now, when can we expect a version to try? What I saw was this would be released by end of July.]]></description>
		<content:encoded><![CDATA[<p>So, we are into August now, when can we expect a version to try? What I saw was this would be released by end of July.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
