<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: ClientUI 8 Goes RTM with Redesigned Live Samples</title>
	<atom:link href="http://blog.intersoftsolutions.com/2012/12/clientui-8-goes-rtm-with-redesigned-live-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intersoftsolutions.com/2012/12/clientui-8-goes-rtm-with-redesigned-live-samples/</link>
	<description>All about development productivity – ASP.NET, Silverlight, WPF, iOS, Android, Windows Phone, Windows 8</description>
	<lastBuildDate>Mon, 21 Jun 2021 04:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.33</generator>
	<item>
		<title>By: Bill Gower</title>
		<link>http://blog.intersoftsolutions.com/2012/12/clientui-8-goes-rtm-with-redesigned-live-samples/#comment-507</link>
		<dc:creator><![CDATA[Bill Gower]]></dc:creator>
		<pubDate>Sat, 22 Dec 2012 00:09:24 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/?p=2953#comment-507</guid>
		<description><![CDATA[well 12/21/2012 was memorable for two reasons. One, the world didn&#039;t end which didnt surprise me as i knew it wouldn&#039;t and two the long awaited release of the next version of Intersoft ClientUI with its latest additions to the best WPF/Silverlight UI controls on the market today. I have been using Intersoft controls for 2 years now and you couldn&#039;t persuade me to switch to using another vendor&#039;s controls for anything. In the past I had multiple sets of controls on my computer as no one company had all the controls i needed. That is not the case with Intersoft. While i still have other company&#039;s UI controls on my computer, they never get used. The latest new features added take a product that already in my eyes is a 10 out of 10 and makes it even better.  The new charting suite offers over 20 different charts which will allow for the development of professional looking dashboards which will provide management and staff with data visualization of important information at a glance. The new property grid will allow for users to set parameters and define how they want to see data at run time. The new Query builder tool allows for designing apps that will give the user the ability to define the data they want to see on the fly. I have created a query builder app in the past and it is no minor job. This will greatly reduce the amount of time to give the user the ability to specify what rows to see, columns to see and the sort order. Finally a variety of new themes and templates allow for the development of more user friendly, visually appealing and metro 8 centered apps. I can&#039;t wait to play with the new release more and  put the new features into my app. I plan to blog the development of my production application from start to finish using Devforce IdealBlade and Intersoft UI controls.]]></description>
		<content:encoded><![CDATA[<p>well 12/21/2012 was memorable for two reasons. One, the world didn&#8217;t end which didnt surprise me as i knew it wouldn&#8217;t and two the long awaited release of the next version of Intersoft ClientUI with its latest additions to the best WPF/Silverlight UI controls on the market today. I have been using Intersoft controls for 2 years now and you couldn&#8217;t persuade me to switch to using another vendor&#8217;s controls for anything. In the past I had multiple sets of controls on my computer as no one company had all the controls i needed. That is not the case with Intersoft. While i still have other company&#8217;s UI controls on my computer, they never get used. The latest new features added take a product that already in my eyes is a 10 out of 10 and makes it even better.  The new charting suite offers over 20 different charts which will allow for the development of professional looking dashboards which will provide management and staff with data visualization of important information at a glance. The new property grid will allow for users to set parameters and define how they want to see data at run time. The new Query builder tool allows for designing apps that will give the user the ability to define the data they want to see on the fly. I have created a query builder app in the past and it is no minor job. This will greatly reduce the amount of time to give the user the ability to specify what rows to see, columns to see and the sort order. Finally a variety of new themes and templates allow for the development of more user friendly, visually appealing and metro 8 centered apps. I can&#8217;t wait to play with the new release more and  put the new features into my app. I plan to blog the development of my production application from start to finish using Devforce IdealBlade and Intersoft UI controls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gower</title>
		<link>http://blog.intersoftsolutions.com/2012/12/clientui-8-goes-rtm-with-redesigned-live-samples/#comment-506</link>
		<dc:creator><![CDATA[Bill Gower]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 23:59:34 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/?p=2953#comment-506</guid>
		<description><![CDATA[well 12/21/2012 was memorable for two reasons. One, the world didn&#039;t end which didnt surprise me as i knew it wouldn&#039;t and two the long awaited release of the next version of Intersoft ClientUI with its latest additions to the best WPF/Silverlight UI controls on the market today. I have been using Intersoft controls for 2 years now and you couldn&#039;t persuade me to switch to using another vendor&#039;s controls for anything. In the past I had multiple sets of controls on my computer as no one company had all the controls i needed. That is not the case with Intersoft. While i still have other company&#039;s UI controls on my computer, they never get used. The latest new features added take a product that already in my eyes is a 10 out of 10 and makes it even better.  The new charting suite offers over 20 different charts which will allow for the development of professional looking dashboards which will provide management and staff with data visualization of important information at a glance. The new property grid will allow for users to set parameters and define how they want to see data at run time. The new Query builder tool allows for designing apps that will give the user the ability to define the data they want to see on the fly. I have created a query builder app in the past and it is no minor job. This will greatly reduce the amount of time to give the user the ability to specify what rows to see, columns to see and the sort order. Finally a variety of new themes and templates allow for the development of more user friendly, visually appealing and metro 8 centered apps. I can&#039;t wait to play with the new release more and  put the new features into my app. I plan to blog the development of my production application from start to finish using Devforce IdealBlade and Intersoft UI controls.]]></description>
		<content:encoded><![CDATA[<p>well 12/21/2012 was memorable for two reasons. One, the world didn&#8217;t end which didnt surprise me as i knew it wouldn&#8217;t and two the long awaited release of the next version of Intersoft ClientUI with its latest additions to the best WPF/Silverlight UI controls on the market today. I have been using Intersoft controls for 2 years now and you couldn&#8217;t persuade me to switch to using another vendor&#8217;s controls for anything. In the past I had multiple sets of controls on my computer as no one company had all the controls i needed. That is not the case with Intersoft. While i still have other company&#8217;s UI controls on my computer, they never get used. The latest new features added take a product that already in my eyes is a 10 out of 10 and makes it even better.  The new charting suite offers over 20 different charts which will allow for the development of professional looking dashboards which will provide management and staff with data visualization of important information at a glance. The new property grid will allow for users to set parameters and define how they want to see data at run time. The new Query builder tool allows for designing apps that will give the user the ability to define the data they want to see on the fly. I have created a query builder app in the past and it is no minor job. This will greatly reduce the amount of time to give the user the ability to specify what rows to see, columns to see and the sort order. Finally a variety of new themes and templates allow for the development of more user friendly, visually appealing and metro 8 centered apps. I can&#8217;t wait to play with the new release more and  put the new features into my app. I plan to blog the development of my production application from start to finish using Devforce IdealBlade and Intersoft UI controls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
