<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 2011 Survey Winner</title>
	<atom:link href="http://blog.intersoftsolutions.com/2011/03/2011-survey-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intersoftsolutions.com/2011/03/2011-survey-winner/</link>
	<description>All about development productivity – ASP.NET, Silverlight, WPF, iOS, Android, Windows Phone, Windows 8</description>
	<lastBuildDate>Mon, 21 Jun 2021 04:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.33</generator>
	<item>
		<title>By: Coming in ClientUI 5: Smooth Content Transition and Enhanced UX &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2011/03/2011-survey-winner/#comment-405</link>
		<dc:creator><![CDATA[Coming in ClientUI 5: Smooth Content Transition and Enhanced UX &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 18:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://intersoftpt.wordpress.com/?p=2155#comment-405</guid>
		<description><![CDATA[[...] The survey’s results were both surprising and incredible – 82% of participants stated they are highly satisfied with Intersoft’s products in overall, while nearly 75% of participants provide great feedback to further enhance the products’ quality. The survey yielded three winners with $50 amazon certificate each, announced here. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The survey’s results were both surprising and incredible – 82% of participants stated they are highly satisfied with Intersoft’s products in overall, while nearly 75% of participants provide great feedback to further enhance the products’ quality. The survey yielded three winners with $50 amazon certificate each, announced here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
