<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: UXGridView CTP2: MVVM Data Editing</title>
	<atom:link href="http://blog.intersoftsolutions.com/2011/02/uxgridview-ctp2-mvvm-data-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intersoftsolutions.com/2011/02/uxgridview-ctp2-mvvm-data-editing/</link>
	<description>All about development productivity – ASP.NET, Silverlight, WPF, iOS, Android, Windows Phone, Windows 8</description>
	<lastBuildDate>Mon, 21 Jun 2021 04:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.33</generator>
	<item>
		<title>By: UXGridView RC Adds MVVM Data Exporting, Multi Aggregates, Selectors, and more &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2011/02/uxgridview-ctp2-mvvm-data-editing/#comment-402</link>
		<dc:creator><![CDATA[UXGridView RC Adds MVVM Data Exporting, Multi Aggregates, Selectors, and more &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 03:17:04 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/21/uxgridview-ctp2-mvvm-data-editing/#comment-402</guid>
		<description><![CDATA[[...] you have learned how UXGridView handles real-world data access scenarios like paging, filtering, data validation and editing – all implemented entirely with MVVM design pattern. In this RC release, UXGridView adds data [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] you have learned how UXGridView handles real-world data access scenarios like paging, filtering, data validation and editing – all implemented entirely with MVVM design pattern. In this RC release, UXGridView adds data [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UXGridView CTP3: Feature-complete Grid for Silverlight &#38; WPF &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2011/02/uxgridview-ctp2-mvvm-data-editing/#comment-401</link>
		<dc:creator><![CDATA[UXGridView CTP3: Feature-complete Grid for Silverlight &#38; WPF &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:03:46 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/21/uxgridview-ctp2-mvvm-data-editing/#comment-401</guid>
		<description><![CDATA[[...] for Silverlight &amp;&#160;WPF  Posted on March 3, 2011 by jimmyps   I hope you’ve enjoyed the second CTP of our upcoming data controls released a couple weeks ago, which includes MVVM-ready data [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] for Silverlight &amp;&nbsp;WPF  Posted on March 3, 2011 by jimmyps   I hope you’ve enjoyed the second CTP of our upcoming data controls released a couple weeks ago, which includes MVVM-ready data [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UXGridView Part 4: Data Editing the MVVM-way with Commands &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2011/02/uxgridview-ctp2-mvvm-data-editing/#comment-400</link>
		<dc:creator><![CDATA[UXGridView Part 4: Data Editing the MVVM-way with Commands &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/21/uxgridview-ctp2-mvvm-data-editing/#comment-400</guid>
		<description><![CDATA[[...] Intersoft Solutions Corporate Blog   Insights for a better web experience    Skip to content HomeAbout        &#8592; UXGridView CTP2: MVVM Data&#160;Editing [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Intersoft Solutions Corporate Blog   Insights for a better web experience    Skip to content HomeAbout        &larr; UXGridView CTP2: MVVM Data&nbsp;Editing [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
