<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Introducing UXGridView: The MVVM-ready Grid for Silverlight and WPF</title>
	<atom:link href="http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/</link>
	<description>All about development productivity – ASP.NET, Silverlight, WPF, iOS, Android, Windows Phone, Windows 8</description>
	<lastBuildDate>Mon, 21 Jun 2021 04:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.33</generator>
	<item>
		<title>By: UXGridView RC Adds MVVM Data Exporting, Multi Aggregates, Selectors, and more &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-391</link>
		<dc:creator><![CDATA[UXGridView RC Adds MVVM Data Exporting, Multi Aggregates, Selectors, and more &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 03:16:38 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/07/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-391</guid>
		<description><![CDATA[[...] of the new features implemented in the UXGridView RC. As defined in the roadmap that I posted in my blog post, the RC milestone will include advanced data-centric features such as data exporting, row [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of the new features implemented in the UXGridView RC. As defined in the roadmap that I posted in my blog post, the RC milestone will include advanced data-centric features such as data exporting, row [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UXGridView CTP3: Feature-complete Grid for Silverlight &#38; WPF &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-390</link>
		<dc:creator><![CDATA[UXGridView CTP3: Feature-complete Grid for Silverlight &#38; WPF &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/07/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-390</guid>
		<description><![CDATA[[...] includes the expected feature sets according to the CTP milestone described in my earlier post here, plus a handful of nice additions such as enhanced row details, new expander column, and a [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] includes the expected feature sets according to the CTP milestone described in my earlier post here, plus a handful of nice additions such as enhanced row details, new expander column, and a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UXGridView CTP2: MVVM Data Editing &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-389</link>
		<dc:creator><![CDATA[UXGridView CTP2: MVVM Data Editing &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 10:15:04 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/07/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-389</guid>
		<description><![CDATA[[...] weeks ago, we released the first CTP of our new data controls for Silverlight and WPF. The first CTP was focused on MVVM Grid [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] weeks ago, we released the first CTP of our new data controls for Silverlight and WPF. The first CTP was focused on MVVM Grid [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmyps</title>
		<link>http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-388</link>
		<dc:creator><![CDATA[jimmyps]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 03:00:17 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/07/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-388</guid>
		<description><![CDATA[Dear Andre,

Thank you for your feedback.

If you&#039;ve been reaching us through emails, please make sure you have white-listed our domain in your client &amp; mail server to ensure smooth communication. I also suggest you to post your questions to our forum here: http://intersoftpt.com/Community/ClientUI. Through the public forums, I trust you can see for yourself that we&#039;re responding within 24 hours.

About documentation, make sure you&#039;ve installed the .NET Framework documentation. Our documentation links to the .NET base classes such as &quot;Control&quot;, which is a class documented in the .NET Framework. There won&#039;t be possibility of broken links in our own classes (or walkthrough topics), since the documentation will not compile if such case existed.

We actively create solutions using our own tools and haven&#039;t found such errors nor hearing such reports from our customers. Please make sure you installed the latest version of ClientUI. If the issue persisted, please kindly post them to our community forum and we&#039;d be glad to help.]]></description>
		<content:encoded><![CDATA[<p>Dear Andre,</p>
<p>Thank you for your feedback.</p>
<p>If you&#8217;ve been reaching us through emails, please make sure you have white-listed our domain in your client &amp; mail server to ensure smooth communication. I also suggest you to post your questions to our forum here: <a href="http://intersoftpt.com/Community/ClientUI" rel="nofollow">http://intersoftpt.com/Community/ClientUI</a>. Through the public forums, I trust you can see for yourself that we&#8217;re responding within 24 hours.</p>
<p>About documentation, make sure you&#8217;ve installed the .NET Framework documentation. Our documentation links to the .NET base classes such as &#8220;Control&#8221;, which is a class documented in the .NET Framework. There won&#8217;t be possibility of broken links in our own classes (or walkthrough topics), since the documentation will not compile if such case existed.</p>
<p>We actively create solutions using our own tools and haven&#8217;t found such errors nor hearing such reports from our customers. Please make sure you installed the latest version of ClientUI. If the issue persisted, please kindly post them to our community forum and we&#8217;d be glad to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-387</link>
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 02:15:38 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/07/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-387</guid>
		<description><![CDATA[Well...to add some balance to such a gushing endorsement....one would think you work for them.

Let’s start with support....My Experience ....No response to simple question of install errors for 36 Hours

Documentation...Walk throughs make reference to controls which don’t exist or have subsequently been renamed and documentation hasn’t been updated

Errors when dragging control onto a design surface….]]></description>
		<content:encoded><![CDATA[<p>Well&#8230;to add some balance to such a gushing endorsement&#8230;.one would think you work for them.</p>
<p>Let’s start with support&#8230;.My Experience &#8230;.No response to simple question of install errors for 36 Hours</p>
<p>Documentation&#8230;Walk throughs make reference to controls which don’t exist or have subsequently been renamed and documentation hasn’t been updated</p>
<p>Errors when dragging control onto a design surface….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UXGridView Part II: Data Access the MVVM-way with QueryDescriptor &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-386</link>
		<dc:creator><![CDATA[UXGridView Part II: Data Access the MVVM-way with QueryDescriptor &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 10:05:30 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/07/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-386</guid>
		<description><![CDATA[[...] Intersoft Solutions Corporate Blog   Insights for a better web experience    Skip to content HomeAbout        &#8592; Introducing UXGridView: The MVVM-ready Grid for Silverlight and&#160;WPF [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Intersoft Solutions Corporate Blog   Insights for a better web experience    Skip to content HomeAbout        &larr; Introducing UXGridView: The MVVM-ready Grid for Silverlight and&nbsp;WPF [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gower</title>
		<link>http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-385</link>
		<dc:creator><![CDATA[Bill Gower]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:13:09 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/07/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-385</guid>
		<description><![CDATA[This is a fantastic and very impressive release. Without a doubt the introduction of the UXGridView (MVVM-ready) and the new data extensions have the raised the bar on Silverlight/Wpf 3rd party controls. Prior to this release, my opinion, having used all the other controls such as Infragistics, Syncfusion, ComponentOne, etc was that Intersoft was the #1 company. Now they have moved even further and are looking at the other companies through their rearview mirror through clouds of dust. Add to that, the great documentation, and the great technical support and you have all the ingredients for a successful project. With this addition of the UXGridView, my toolbox has only Ideablade and Intersoft controls in it. I can&#039;t wait for the next 3 updates. It will be like a child awaiting Christmas morning and the opening of presents.]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic and very impressive release. Without a doubt the introduction of the UXGridView (MVVM-ready) and the new data extensions have the raised the bar on Silverlight/Wpf 3rd party controls. Prior to this release, my opinion, having used all the other controls such as Infragistics, Syncfusion, ComponentOne, etc was that Intersoft was the #1 company. Now they have moved even further and are looking at the other companies through their rearview mirror through clouds of dust. Add to that, the great documentation, and the great technical support and you have all the ingredients for a successful project. With this addition of the UXGridView, my toolbox has only Ideablade and Intersoft controls in it. I can&#8217;t wait for the next 3 updates. It will be like a child awaiting Christmas morning and the opening of presents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Introducing UXGridView: The MVVM-ready Grid for Silverlight and WPF &#124; Intersoft Solutions Corporate Blog -- Topsy.com</title>
		<link>http://blog.intersoftsolutions.com/2011/02/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-384</link>
		<dc:creator><![CDATA[Tweets that mention Introducing UXGridView: The MVVM-ready Grid for Silverlight and WPF &#124; Intersoft Solutions Corporate Blog -- Topsy.com]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 13:02:43 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2011/02/07/introducing-uxgridview-the-mvvm-ready-grid-for-silverlight-and-wpf/#comment-384</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Intersoft Solutions, Larry King and Jimmy Petrus, Jimmy Petrus. Jimmy Petrus said: The wait is over. Download UXGridView CTP1 today: : http://wp.me/p1S6Z-xn [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by Intersoft Solutions, Larry King and Jimmy Petrus, Jimmy Petrus. Jimmy Petrus said: The wait is over. Download UXGridView CTP1 today: : <a href="http://wp.me/p1S6Z-xn" rel="nofollow">http://wp.me/p1S6Z-xn</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
