<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: ClientUI 4 for Silverlight and WPF is here!</title>
	<atom:link href="http://blog.intersoftsolutions.com/2010/12/clientui-4-for-silverlight-and-wpf-is-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intersoftsolutions.com/2010/12/clientui-4-for-silverlight-and-wpf-is-here/</link>
	<description>All about development productivity – ASP.NET, Silverlight, WPF, iOS, Android, Windows Phone, Windows 8</description>
	<lastBuildDate>Mon, 21 Jun 2021 04:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.33</generator>
	<item>
		<title>By: New in ClientUI 4: Innovative Range Slider Bar Control &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2010/12/clientui-4-for-silverlight-and-wpf-is-here/#comment-369</link>
		<dc:creator><![CDATA[New in ClientUI 4: Innovative Range Slider Bar Control &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 06:56:46 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2010/12/30/clientui-4-for-silverlight-and-wpf-is-here/#comment-369</guid>
		<description><![CDATA[[...] Range Slider Bar&#160;Control  Posted on February 7, 2011 by erikaa   As mentioned in this post, ClientUI 4 was included as part of WebUI Studio 2010 R2 released on December 2010. You can visit [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Range Slider Bar&nbsp;Control  Posted on February 7, 2011 by erikaa   As mentioned in this post, ClientUI 4 was included as part of WebUI Studio 2010 R2 released on December 2010. You can visit [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New in ClientUI 4: Intuitive Slider Bar Control &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2010/12/clientui-4-for-silverlight-and-wpf-is-here/#comment-368</link>
		<dc:creator><![CDATA[New in ClientUI 4: Intuitive Slider Bar Control &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 03:36:02 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2010/12/30/clientui-4-for-silverlight-and-wpf-is-here/#comment-368</guid>
		<description><![CDATA[[...] suite for the Silverlight and WPF platform. To learn more about ClientUI, you can read this post or visit ClientUI product information here. To see what&#8217;s new in ClientUI 4, see this [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] suite for the Silverlight and WPF platform. To learn more about ClientUI, you can read this post or visit ClientUI product information here. To see what&#8217;s new in ClientUI 4, see this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UXNumericUpDown Overview &#124; Francis85&#039;s Blog</title>
		<link>http://blog.intersoftsolutions.com/2010/12/clientui-4-for-silverlight-and-wpf-is-here/#comment-367</link>
		<dc:creator><![CDATA[UXNumericUpDown Overview &#124; Francis85&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 26 Jan 2011 03:45:22 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2010/12/30/clientui-4-for-silverlight-and-wpf-is-here/#comment-367</guid>
		<description><![CDATA[[...] The recently released 2010 R2 features ClientUI 4, a major version of our flagship development suite for the Silverlight and WPF platforms. ClientUI 4 is strongly focused in three areas: rich content and UI controls, advanced input controls, and fundamental navigation controls. For further information about ClientUI 4, please click here. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The recently released 2010 R2 features ClientUI 4, a major version of our flagship development suite for the Silverlight and WPF platforms. ClientUI 4 is strongly focused in three areas: rich content and UI controls, advanced input controls, and fundamental navigation controls. For further information about ClientUI 4, please click here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New in ClientUI 4: Versatile Calendar Control &#124; Intersoft Solutions Corporate Blog</title>
		<link>http://blog.intersoftsolutions.com/2010/12/clientui-4-for-silverlight-and-wpf-is-here/#comment-366</link>
		<dc:creator><![CDATA[New in ClientUI 4: Versatile Calendar Control &#124; Intersoft Solutions Corporate Blog]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 07:05:50 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2010/12/30/clientui-4-for-silverlight-and-wpf-is-here/#comment-366</guid>
		<description><![CDATA[[...] New in ClientUI 4: Versatile Calendar&#160;Control  Posted on January 7, 2011 by rutherford   The recently released 2010 R2 features ClientUI 4, a major version of our flagship development suite for the Silverlight and WPF platforms. ClientUI 4 is strongly focused in three areas: rich content and UI controls, advanced input controls, and fundamental navigation controls. For further information about ClientUI 4, please click here. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] New in ClientUI 4: Versatile Calendar&nbsp;Control  Posted on January 7, 2011 by rutherford   The recently released 2010 R2 features ClientUI 4, a major version of our flagship development suite for the Silverlight and WPF platforms. ClientUI 4 is strongly focused in three areas: rich content and UI controls, advanced input controls, and fundamental navigation controls. For further information about ClientUI 4, please click here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://blog.intersoftsolutions.com/2010/12/clientui-4-for-silverlight-and-wpf-is-here/#comment-365</link>
		<dc:creator><![CDATA[Jimmy]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 12:16:25 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2010/12/30/clientui-4-for-silverlight-and-wpf-is-here/#comment-365</guid>
		<description><![CDATA[Hi John,

Thank you. Hopefully you liked what we offered in this R2 release.

Good question with the UXGridView, I&#039;m just about to blog about it. The thing with UXGridView is that it has more milestones than any other controls as we want to make it really perfect. So we will still make it available as promised, but in a separate download instead. This allows developers to easily grab the bits, test it, and provide feedback. I will post more details about the milestones and what to expect in each milestone, as well as the ETA.

At the meantime, let me know if you have any questions or feedback on the R2. Thanks!

Regards,
Jimmy]]></description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Thank you. Hopefully you liked what we offered in this R2 release.</p>
<p>Good question with the UXGridView, I&#8217;m just about to blog about it. The thing with UXGridView is that it has more milestones than any other controls as we want to make it really perfect. So we will still make it available as promised, but in a separate download instead. This allows developers to easily grab the bits, test it, and provide feedback. I will post more details about the milestones and what to expect in each milestone, as well as the ETA.</p>
<p>At the meantime, let me know if you have any questions or feedback on the R2. Thanks!</p>
<p>Regards,<br />
Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnV</title>
		<link>http://blog.intersoftsolutions.com/2010/12/clientui-4-for-silverlight-and-wpf-is-here/#comment-364</link>
		<dc:creator><![CDATA[JohnV]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 11:30:14 +0000</pubDate>
		<guid isPermaLink="false">https://intersoftpt.wordpress.com/2010/12/30/clientui-4-for-silverlight-and-wpf-is-here/#comment-364</guid>
		<description><![CDATA[Dear Jimmy,

Congratulations with the newly added controls, very nice done.
I see that the planned new Grid (UxGridview) didn&#039;t made it in this release.
Have you any idea when the grid will be available ?

Thanks &amp; kind regards,
JohnV]]></description>
		<content:encoded><![CDATA[<p>Dear Jimmy,</p>
<p>Congratulations with the newly added controls, very nice done.<br />
I see that the planned new Grid (UxGridview) didn&#8217;t made it in this release.<br />
Have you any idea when the grid will be available ?</p>
<p>Thanks &amp; kind regards,<br />
JohnV</p>
]]></content:encoded>
	</item>
</channel>
</rss>
